1. Special offer for discounted annual bouquet of video commercials for 10,000 $ monthly
Regular price for a 30 second commercial to be broadcast thrice a day for a month | Discounted bouquet offer per month | |||
Packages | Number of daily broadcasting | Daily cost per dollar | Monthly price per dollar | |
Golden Bouquet | 1 | 300 | 9,000 | 10,000 |
Silver Bouquet | 1 | 240 | 7,200 | |
Bronze Bouquet | 1 | 180 | 5,400 | |
Total | 3 | 720 | 21,600 |
2. Special offer for discounted annual bouquet of video commercials for 20,000 $ monthly
Regular price for 30 second commercial to be broadcast six times a day for a month | Discounted bouquet offer per month | |||
Packages | Number of daily broadcasting | Daily cost per dollar | Monthly price per dollar | |
Golden Bouquet | 2 | 600 | 18.000 | 20.000 |
Silver Bouquet | 2 | 480 | 14.400 | |
Bronze Bouquet | 2 | 360 | 10.800 | |
Total | 6 | 1440 | 43200 |
3. Special offer for discounted annual bouquet of video commercials for 30,000 $ monthly
Regular price for 30 second commercial to be broadcast three times a day for a month | Discounted bouquet offer per month | |||
Packages | Number of daily broadcasting | Daily cost per dollar | Monthly price per dollar | |
Golden Bouquet | 5 | 1,500 | 45,000 | 30,000 |
Silver Bouquet | 5 | 1,200 | 36,400 | |
Bronze Bouquet | 5 | 900 | 27,800 | |
Total | 15 | 3,600 | 108,000 |
4. Special offer for discounted annual bouquet of video commercials for 50,000 $ monthly
Regular price for 30 second commercial to be broadcast six times a day for a month | Discounted bouquet offer per month | |||
Packages | Number of daily broadcasting | Daily cost per dollar | Monthly price per dollar | |
Golden Bouquet | 10 | 3,000 | 90,000 | 50,000 |
Silver Bouquet | 10 | 2,400 | 72,000 | |
Bronze Bouquet | 10 | 1,800 | 5,400 | |
Total | 30 | 7,200 | 216,000 |